| Titel (OT) | Regie | Land | Sektion | Dunja Bialas artechock | Valerie Dirk Der Standard | Katrin Doerksen Kino-Zeit | Jenny Jecke Moviepilot | Josef Lederle Filmdienst | Michael Meyns tip Berlin | Sven von Reden StadtRevue | Titel (OT) | Rüdiger Suchsland artechock | Pavao Vlajcic critic.de | Patrick Wellinski Deutschlandfunk Kultur | Titel (OT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariage au goût d'orange | Christophe Honoré | F | Cannes 2026, Sondervorführungen | Mariage au goût d'orange | +++ | Mariage au goût d'orange | |||||||||
| Iron Boy | Louis Clichy | F, B | Cannes 2026, Un Certain Regard | ++ | Iron Boy | Iron Boy | |||||||||
| Bitteres Fest (Amarga Navidad) | Pedro Almodóvar | E | Cannes 2026, Wettbewerb | ++ | + | + | + | Bitteres Fest (Amarga Navidad) | ++ | ++ | Bitteres Fest (Amarga Navidad) | ||||
| Red Rocks (Les Roches Rouges) | Bruno Dumont | F | Cannes 2026, Quinzaine des Cinéastes | +++ | +- | Red Rocks (Les Roches Rouges) | Red Rocks (Les Roches Rouges) | ||||||||
| Minotaur | Andrey Zvyagintsev | D, F, LV | Cannes 2026, Wettbewerb | ++ | +- | ++ | ++ | ++ | Minotaur | + | +- | Minotaur | |||
| Titanic Ocean | Konstantina Kotzamani | D, F, E, JP, GR, RO | Cannes 2026, Un Certain Regard | +++ | Titanic Ocean | - | Titanic Ocean | ||||||||
| Kokurojo: The Samurai and the Prisoner | Kiyoshi Kurosawa | JP | Cannes 2026, Sondervorführungen | ++ | + | Kokurojo: The Samurai and the Prisoner | ++ | Kokurojo: The Samurai and the Prisoner | |||||||
| Death Has No Master | Jorge Thielen Armand | E, CA, L, IT, MEX, VZ | Cannes 2026, Quinzaine des Cinéastes | --- | Death Has No Master | - | Death Has No Master | ||||||||
| Her Private Hell | Nicolas Winding Refn | DK | Cannes 2026, Sondervorführungen | + | + | +- | Her Private Hell | ++ | Her Private Hell | ||||||
| I See Buildings Fall Like Lightning | Clio Barnard | GB | Cannes 2026, Quinzaine des Cinéastes | I See Buildings Fall Like Lightning | +- | - | I See Buildings Fall Like Lightning | ||||||||
| Rehearsals for A Revolution | Pegah Ahangarani | E, CZ | Cannes 2026, Sondervorführungen | ++ | Rehearsals for A Revolution | Rehearsals for A Revolution | |||||||||
| Cantona | Ben Nicholas, David Tryhorn | GB | Cannes 2026, Sondervorführungen | Cantona | +++ | Cantona | |||||||||
| All of a Sudden (Soudain) | Ryûsuke Hamaguchi | D, F, B, JP | Cannes 2026, Wettbewerb | +++ | +++ | +++ | +++ | +++ | ++ | +++ | All of a Sudden (Soudain) | + | +- | +++ | All of a Sudden (Soudain) |
| Heimsuchung - Eine Jahrhundertgeschichte | Volker Schlöndorff | D | Cannes 2026, Sondervorführungen | - | -- | + | + | Heimsuchung - Eine Jahrhundertgeschichte | - | Heimsuchung - Eine Jahrhundertgeschichte | |||||
| The Beloved (El ser querido) | Rodrigo Sorogoyen | F, E | Cannes 2026, Wettbewerb | ++ | ++ | + | The Beloved (El ser querido) | +- | ++ | -- | The Beloved (El ser querido) | ||||
| Sheep in the Box | Hirokazu Koreeda | JP | Cannes 2026, Wettbewerb | - | + | +- | +- | ++ | - | Sheep in the Box | ++ | -- | + | Sheep in the Box | |
| Another Day (Garance) | Jeanne Herry | F | Cannes 2026, Wettbewerb | + | + | + | - | + | Another Day (Garance) | --- | + | + | Another Day (Garance) | ||
| I'll Be Gone in June | Katharina Rivilis | D, CH | Cannes 2026, Un Certain Regard | ++ | - | +- | I'll Be Gone in June | ++ | I'll Be Gone in June | ||||||
| Paper Tiger | James Gray | USA | Cannes 2026, Wettbewerb | ++ | - | + | ++ | - | + | ++ | Paper Tiger | +++ | ++ | Paper Tiger | |
| Everytime | Sandra Wollner | Ö | Cannes 2026, Un Certain Regard | +++ | +++ | ++ | +++ | +++ | ++ | ++ | Everytime | +++ | +++ | +++ | Everytime |
| Fjord | Cristian Mungiu | F, S, NO, DK, RO, FI | Cannes 2026, Wettbewerb | +- | -- | -- | + | ++ | ++ | Fjord | +++ | --- | ++ | Fjord | |
| Love is a Gypsy Child: A Carmen Story (Viva Carmen) | Sébastien Laudenbach | F | Cannes 2026, Quinzaine des Cinéastes | Love is a Gypsy Child: A Carmen Story (Viva Carmen) | +- | Love is a Gypsy Child: A Carmen Story (Viva Carmen) | |||||||||
| Jim Queen | Nicolas Athane, Marco Nguyen | F | Cannes 2026, Sondervorführungen | + | ++ | Jim Queen | + | Jim Queen | |||||||
| 9 Temples to Heaven | Sompot Chidgasornpongse | TH | Cannes 2026, Quinzaine des Cinéastes | 9 Temples to Heaven | +++ | 9 Temples to Heaven | |||||||||
| Once Upon a Time in Harlem | David Greaves, William Greaves | USA | Cannes 2026, Quinzaine des Cinéastes | ++ | Once Upon a Time in Harlem | Once Upon a Time in Harlem | |||||||||
| Strawberries (La Más Dulce) | Laïla Marrakchi | F, E, B, MA | Cannes 2026, Un Certain Regard | ++ | +- | Strawberries (La Más Dulce) | Strawberries (La Más Dulce) | ||||||||
| The Unknown (L'Inconnue) | Arthur Harari | F | Cannes 2026, Wettbewerb | ++ | +- | + | +- | -- | ++ | The Unknown (L'Inconnue) | + | ++ | The Unknown (L'Inconnue) | ||
| La Perra | Dominga Sotomayor | CHI | Cannes 2026, Quinzaine des Cinéastes | La Perra | + | La Perra | |||||||||
| Avedon | Ron Howard | USA | Cannes 2026, Sondervorführungen | + | Avedon | Avedon | |||||||||
| All the Lovers in the Night (Subete mayonaka no koibitotachi) | Yukiko Sode | JP | Cannes 2026, Un Certain Regard | - | All the Lovers in the Night (Subete mayonaka no koibitotachi) | All the Lovers in the Night (Subete mayonaka no koibitotachi) | |||||||||
| Moulin | László Nemes | F | Cannes 2026, Wettbewerb | -- | +- | + | +- | Moulin | +- | -- | Moulin | ||||
| Hope (Hopeu) | Na Hong-jin | ROK | Cannes 2026, Wettbewerb | + | +- | +- | Hope (Hopeu) | - | +- | Hope (Hopeu) | |||||
| Double Freedom (La Libertad Doble) | Lisandro Alonso | GB, AR, L, CHI | Cannes 2026, Quinzaine des Cinéastes | +++ | Double Freedom (La Libertad Doble) | Double Freedom (La Libertad Doble) | |||||||||
| Full Phil | Quentin Dupieux | F, B, L | Cannes 2026, Sondervorführungen | ++ | ++ | ++ | Full Phil | ++ | Full Phil | ||||||
| John Lennon: The Last Interview | Steven Soderbergh | USA | Cannes 2026, Sondervorführungen | + | --- | John Lennon: The Last Interview | John Lennon: The Last Interview | ||||||||
| A Girl Unknown | Cannes 2026, Quinzaine des Cinéastes | - | A Girl Unknown | A Girl Unknown | |||||||||||
| Words of Love (Quelques mots d'amour) | Rudi Rosenberg | F | Cannes 2026, Un Certain Regard | - | ++ | Words of Love (Quelques mots d'amour) | Words of Love (Quelques mots d'amour) | ||||||||
| Diary of a Chambermaid (Journal d'une femme de chambre) | Radu Jude | F, RO | Cannes 2026, Quinzaine des Cinéastes | +++ | + | + | Diary of a Chambermaid (Journal d'une femme de chambre) | + | ++ | Diary of a Chambermaid (Journal d'une femme de chambre) | |||||
| Colony (Gunche) | Yeon Sang-ho | ROK | Cannes 2026, Sondervorführungen | + | + | Colony (Gunche) | ++ | --- | Colony (Gunche) | ||||||
| Gentle Monster | Marie Kreutzer | F, Ö | Cannes 2026, Wettbewerb | + | + | +- | - | Gentle Monster | - | - | Gentle Monster | ||||
| Club Kid | Jordan Firstman | USA | Cannes 2026, Un Certain Regard | Club Kid | + | Club Kid | |||||||||
| Nachtflug nach L.A. (Propeller One-Way Night Coach) | John Travolta | USA | Cannes 2026, Sondervorführungen | + | ++ | Nachtflug nach L.A. (Propeller One-Way Night Coach) | Nachtflug nach L.A. (Propeller One-Way Night Coach) | ||||||||
| Sanguine | Marion Le Coroller | F, B | Cannes 2026, Sondervorführungen | + | ++ | Sanguine | + | Sanguine | |||||||
| Thanks for Coming (Merci d'être venu) | Alain Cavalier | F | Cannes 2026, Sondervorführungen | ++ | Thanks for Coming (Merci d'être venu) | Thanks for Coming (Merci d'être venu) | |||||||||
| Congo Boy | Rafiki Fariala | F, | Cannes 2026, Un Certain Regard | + | Congo Boy | Congo Boy | |||||||||
| The Meltdown | Manuela Martelli | USA, E, CHI, MEX | Cannes 2026, Un Certain Regard | + | ++ | + | + | The Meltdown | +++ | +- | + | The Meltdown | |||
| The Electric Kiss (La Vénus électrique) | Pierre Salvadori | F, B | Cannes 2026, Sondervorführungen | + | -- | -- | + | - | The Electric Kiss (La Vénus électrique) | -- | ++ | + | The Electric Kiss (La Vénus électrique) | ||
| Parallel Tales (Histoires parallèles) | Asghar Farhadi | F, B, IT | Cannes 2026, Wettbewerb | - | -- | -- | - | +- | ++ | - | Parallel Tales (Histoires parallèles) | +- | --- | -- | Parallel Tales (Histoires parallèles) |
| Vaterland | Pawel Pawlikowski | D, F, IT, PL | Cannes 2026, Wettbewerb | + | ++ | ++ | ++ | + | + | +++ | Vaterland | ++ | --- | +++ | Vaterland |
| Nagi Notes | Kôji Fukada | F, JP | Cannes 2026, Wettbewerb | + | ++ | ++ | + | + | + | Nagi Notes | ++ | +- | ++ | Nagi Notes | |
| Teenage Sex and Death at Camp Miasma | Jane Schoenbrun | USA, GB, CA | Cannes 2026, Un Certain Regard | ++ | +- | + | Teenage Sex and Death at Camp Miasma | +++ | ++ | -- | Teenage Sex and Death at Camp Miasma | ||||
| Ceniza en la Boca | Diego Luna | E, MEX | Cannes 2026, Sondervorführungen | Ceniza en la Boca | -- | Ceniza en la Boca | |||||||||
| We Are Aliens | Kohei Kadowaki | JP | Cannes 2026, Quinzaine des Cinéastes | +- | We Are Aliens | + | We Are Aliens | ||||||||
| Groundswell | Joshua Tickell, Rebecca Harrell Tickell | USA | Cannes 2026, Sondervorführungen | +- | Groundswell | Groundswell | |||||||||
| The Match (El partido) | Juan Cabral, Santiago Franco | AR | Cannes 2026, Sondervorführungen | ++ | The Match (El partido) | The Match (El partido) | |||||||||
| A Woman's Life (La vie d'une femme) | Charline Bourgeois-Tacquet | F | Cannes 2026, Wettbewerb | ++ | + | + | ++ | + | A Woman's Life (La vie d'une femme) | - | ++ | A Woman's Life (La vie d'une femme) | |||
| Forever Your Maternal Animal | Valentina Maurel | Cannes 2026, Un Certain Regard | Forever Your Maternal Animal | + | Forever Your Maternal Animal | ||||||||||
| A Man of His Time (Notre salut) | Emmanuel Marre | F, B | Cannes 2026, Wettbewerb | A Man of His Time (Notre salut) | - | A Man of His Time (Notre salut) | |||||||||
| Das geträumte Abenteuer | Valeska Grisebach | D | Cannes 2026, Wettbewerb | Das geträumte Abenteuer | +++ | Das geträumte Abenteuer | |||||||||
| Butterfly Jam | Kantemir Balagov | USA, F | Cannes 2026, Quinzaine des Cinéastes | +- | - | -- | +- | Butterfly Jam | Butterfly Jam | ||||||
| Titel (OT) | Regie | Land | Sektion | Dunja Bialas artechock | Valerie Dirk Der Standard | Katrin Doerksen Kino-Zeit | Jenny Jecke Moviepilot | Josef Lederle Filmdienst | Michael Meyns tip Berlin | Sven von Reden StadtRevue | Titel (OT) | Rüdiger Suchsland artechock | Pavao Vlajcic critic.de | Patrick Wellinski Deutschlandfunk Kultur | Titel (OT) |
